XSF Moving Light, Automation, and Video Wall (MAV) Truss
SPECIFICATIONS
The XSF Moving Light, Automation, and Video Wall (MAV) Truss sports the following features:
Size: 14″ x 24″
Available lengths: 8′
Weight: W/O Legs: 172lbs. W/Legs: 224lbs
Main chords are 2″ OD x 1/8″ aluminum
Diagonals are 1″ OD x 1/8″ aluminum
The trusses are joined together with 3/4″ steel clevis pins through 2″ OD aluminum fork end connections.
Can mate with Tyler GT Truss.
LOAD TABLE
Span | Uniformly Distributed Load | Center Point Load | Third Point Loads | Quarter Point Loads | Fifth Point Loads |
(ft) | (plf) | (lbs) | (lbs) | (lbs) | (lbs) |
10 | 1.035 | 9.349 | 5,177 | 3,451 | 2,589 |
20 | 455 | 4.552 | 3,414 | 2,276 | 1,897 |
30 | 193 | 2.899 | 1,450 | 1,450 | 1,208 |
40 | 102 | 2.032 | 1,524 | 1,016 | 847 |
50 | 59 | 1,479 | 1,109 | 739 | 616 |
60 | 36 | 1,083 | 812 | 541 | 451 |
XSF MAV Truss available for rental. Contact us for pricing!
